[vc_row][vc_column][vc_tta_tabs][vc_tta_section title=”Biochemistry” tab_id=”1525826487996-40118234-6224″][vc_column_text]
| Products | Equipment |
| ———————- | ——————————- |
| Sample Needle or Reagent | 8021A |
| Sample Needle V1.0 | 8030 – 8260 |
| Sample Needle V1.0 | 8021A – 8030 – 8031 – 8260 |
| Reagent Needle V1.0 | 8030 – 8260 |
| Reagent Needle V1.0 | 8021A – 8030 – 8031 – 8260 |
| Tampa Shock Absorber | 8021A – 8030 – 8031 |
| Biochemistry Analyzer 8021A (200 tests) | 8021A |
| Biochemistry Analyzer 8031 (300 tests) | 8031 |
| Biochemistry Analyzer 8260 (400 tests) | 8260 |
| Full Reagent Tray | 8030 |
| Full Reagent Tray | 8260 |
| Derivation Block | 8030 – 8031 – 8260 |
| Derivation Block | 8021A |
| Reaction Tray Resistance Block | 8021A – 8030 – 8031 – 8260 |
| Distilled Water Pump | 8021A – 8031 |
| Distilled Water Pump | 8260 – 8030 |
| Cooling Cycle Pump | 8030 |
| Cooling Cycle Pump | 8260 |
| Detergent Pump | 8021A – 8030 – 8031 – 8260 |
| Surgical Pump | 8021A – 8031 |
| Surgical Pump | 8030 |
| Surgical Pump | 8260 |
| Power Button | 800 – 810 |
| Sample Syringe Arm (white plastic part) | 8021A – 8030 – 8031 – 8260 |
| Mixer arm (white plastic part) | 8021A – 8030 – 8031 – 8260 |
| Liquid Sensor Board Cable | 8021A – 8031 |
| Liquid Sensor Board Cable | 8030 – 8260 |
| Signal Cable BCN | 8021A – 8030 – 8031 – 8260 |
| Agitator Motor Cable | 8021A – 8031 |
| Mixer Motor Cable | 8030 – 8260 |
| Serial Cable 9 Pin | 800 – 810 |
| Serial Cable / Direct Connect | 8021A – 8030 – 8031 – 8260 |
| Heating Chamber | 8260 |
| Heating Chamber | 8030 |
| Vacuum Chamber | 8030 |
| Type L Vacuum Chamber | 8260 |
| Type T Vacuum Chamber | 8260 |
| Startup Key V1.0 | 810 |
| Startup Key V1.0 | 800 – 810 |
| Startup Key V1.0 | 810 |
| Computer | 8XXX |
| Set of Optical Readers (PHOTOMETER) Spectrum System | 8021A – 8030 – 8031 – 8260 |
| Complete Cable Assemblage | 810 |
| Sample Cup | 8021A – 8030 – 8031 – 8260 |
| Toothed belt / agitator up and down | 8021A – 8030 – 8031 – 8260 |
| Toothed belt / agitator up and down | 8021A – 8030 – 8031 |
| Timing Belt / Sample Arm / left and right | 8021A – 8031 |
| Timing Belt / Sample Arm / left and right | 8021A – 8031 |
| Timing Belt / Sample Arm / Top and Bottom | 8021A – 8031 |
| Timing Belt Sample Tray and Reagent | 8260 |
| Sample Arm and Horizontal Mixer Belt | 8021A – 8031 |
| Vertical Sample Arm Tooth Belt | 8030 – 8060 |
| Vertical Washer Arm | 8021A – 8031 |
| Buckets | 8021A – 8031 |
| Buckets | 8031 |
| Buckets | 8021A – 8030 – 8031 |
| Buckets | 800 – 810 |
| Enzifresh Detergent | 8021A – 8030 – 8031 – 8260 |
| Electric fan | 810 |
| Reaction Plate Gear 270 teeth | 8021A – 8030 – 8031 – 8260 |
| Washing Station | 8021A – 8030 – 8031 – 8260 |
| Door Lock / Old Version | 8021A – 8030 – 8031 – 8260 |
| Cabinet Door Lock | 8021A – 8030 – 8031 |
| 340nm filter | 800 – 810 |
| 405nm filter | 800 – 810 |
| 492nm filter | 800 – 810 |
| 510nm Filter | 800 – 810 |
| 546nm filter | 800 – 810 |
| 578nm filter | 800 – 810 |
| 630nm Filter | 800 – 810 |
| Force Filter | 800 – 810 |
| Source | 800 – 810 |
| Source NES-350-12 | 8021A – 8030 – 8031 – 8260 |
| Support Source NES-350-12 | 8021A – 8030 – 8031 – 8260 |
| Source NES-350-24 | 8030 – 8260 |
| Source T-120C | 8021A – 8031 |
| SourceSP-100-24 | 8030 |
| Bottle of Reagent 55ml | 8021A – 8030 – 8031 |
| Reagent Bottle 20ml | 8021A – 8030 – 8031 |
| Reagent Bottle 40ml | 8260 |
| Reagent Bottle 80ml | 8260 |
| Cabinet for Biochemistry Equipment | 8XXX |
| Distilled Water Gallon | 8021A – 8031 |
| Distilled Water Gallon | 8030 – 8260 |
| Detergent Gallon | 8021A – 8030 – 8031 – 8260 |
| 8mm Sewage Gallon | 8021A – 8031 |
| Sewer Gallon | 8030 – 8260 |
| Printer | 810 |
| Sampling Switch | 810 |
| Sampling Switch | 800 – 810 |
| Complete Tubing Kit | 8030 |
| Complete Filter Kit | 800 – 810 |
| Pump Upgrade Kit | 810 |
| Upgrade Kit with Needles and Mixer | 8030 – 8260 |
| Lamp | 8021A – 8030 – 8031 – 8260 |
| Lamp | 800 – 810 |
| Mixer V1.0 | 8030 – 8260 |
| Mixer V1.1 | 8021A – 8030 – 8031 – 8260 |
| Reagent Tray and Sample Engine | 8021A – 8030 – 8031 – 8260 |
| Pump Motor | 800 – 810 |
| Pump Motor V1.1 | 800 – 810 |
| Sample Engine / Wash Arm / Syringe up and down | 8021A – 8030 – 8031 – 8260 |
| Sample Engine / Wash Arm / Syringe up and down | 8021A – 8030 – 8031 – 8260 |
| Filter Engine | 800 – 810 |
| Sample Tray Mechanism Engine | 8021A – 8030 – 8031 – 8260 |
| Sample Tray Mechanism Engine | 8260 |
| No break | |
| Accessory Pack | 810 |
| Reagent Tray Strap Screw | 8021A – 8030 – 8031 – 8260 |
| Peltier | 800 – 810 |
| Peltier / 12V | 8021A – 8031 |
| Peltier / 24V | 8030 – 8260 |
| Peltier assembly | 8030 – 8260 |
| Peltier assembly | 8260 |
| V1.0 Ampfication Board | 8021A – 8030 – 8031 – 8260 |
| Amplicadora Plate | 800 – 810 |
| Fluid Cable Concentrator V1.0 | 8030 |
| Fluid Cables Concentrating Plate V2.00 | 8030 |
| Cabling Concentrator V1.0 | 8030 |
| Cabling Concentrator V1.0 | 8260 |
| V2.00 Cables Concentrating Board | 8260 |
| V2.00 Cables Concentrating Board | 8030 |
| Circuit Concentrator Board V1.0 | 8021A – 8031 |
| Pump Conveyor Plate V1.0 | 8030 |
| Reagent and Reagent Tray Temperature Controller Board V1.0 | 8030 – 8260 |
| Valve and Pump Converter / Distributor Plate V1.0 | 8021A – 8030 – 8031 – 8260 |
| Engine Conversion Plate (Reaction Tray) | 8021A – 8030 – 8031 – 8260 |
| Motors Converter Plate (Reag. Tray) V1.0 | 8021A – 8030 – 8031 – 8260 |
| Engine Converter Plate (Reagent Syringe Pump) | 8021A |
| Engine Conversion Plate (sample mixer) V1.0 | 8021A – 8030 – 8031 – 8260 |
| Engine Conversion Plate (Pump and Syringe) | 8021A – 8030 – 8031 – 8260 |
| Ecitation Board V1.16 | 8030 |
| Eyepiece Plate V1.00 / 45 sample position | 8031 |
| V1.00 / Dual tray Ecitation Plate / 45 sample positions | 8021A |
| Epoxy Plate V1.01 / 71 sample position | 8031 |
| Eyepiece Plate V1.01 / Dual tray / 75 sample positions | 8021A |
| Ecitation Board V1.16 | 8260 |
| Ecitation Board V1.17 | 8030 |
| Reagent Bottle holder mechanical processing V1.17 | 8260 |
| V1.17 Ecitation Plate (Reagent Bottle holder plastic) | 8260 |
| Sample plate V2.00 / Single tray / 45 sample positions | 8021A |
| Sample plate V2.01 / Dual tray / 45 sample positions | 8021A |
| Power Board V1.0 | 8260 |
| Power Board V1.0 | 8021A – 8031 |
| Power Board V1.0 | 8030 |
| Lampada Force Plate V1.0 | 8030 |
| Liquid Sensor Board (XH plug) | 8030 – 8260 |
| Liquid Sensor Board 1.00 | 8021A – 8030 – 8031 – 8260 |
| Liquid Sensor Board V1.12 (2510plug) | 8030 – 8260 |
| Liquid Sensor Board 1.00 / | 8021A – 8030 – 8031 – 8260 |
| Display Board | 810 |
| Motherboard V1.01 | 8021A – 8031 |
| Motherboard V1.16 | 8030 – 8260 |
| Motherboard V1.23 | 8030 – 8260 |
| Motherboard V1.30 | 800 – 810 |
| Motherboard V1.32 | 800 810 |
| Motherboard V2.00 | 800 – 810 |
| PU tube 5 × 8mm / 5m | 8030 |
| Water Cooling Radiator | 8030 |
| Water Cooling Radiator | 8260 |
| Reservoir (Camera) | 8030 |
| Reservoir (Camera) | 8260 – 8030 |
| Reservoir (Chamber) of Distilled Water | 8021A – 8031 |
| Sewage Pump Reservoir (Chamber) | 8021A – 8031 |
| Pump Roller | 800 – 810 |
| Pressure Sensor 0.10-0.12MPa | 8021A – 8030 – 8031 – 8260 |
| Filter Wheel Sensor | 800 – 810 |
| Pressure Sensor 0.10-0.12MPa / with extension cable | 8030 |
| Pressure Sensor 0.15-0.20MPa | 8260 – 8030 |
| Pressure sensor with extension cable 0.10 | 8260 |
| Temperature sensor | 800 – 810 |
| Temperature Sensor Reagent Tray temperature sensor LM35DZ | 8021A – 8030 – 8031 – 8260 |
| 60 ° C Button Temperature Sensor | 8021A – 8030 – 8031 |
| Vacuum sensor | 8260 |
| Distilled Water Gallon Sensor | 8021A – 8031 |
| Distilled Water Gallon Sensor | 8260 – 8030 |
| Detergent Gallon Sensor | 8021A – 8030 – 8031 – 8260 |
| Sewer Gallon Sensor | 8021A – 8031 |
| Sewer Gallon Sensor | 8260 – 8030 |
| Vacuum Sensor | 8030 |
| Optical Sensor EE-SX3070 camera / 650mm | 8021A – 8030 – 8031 – 8260 |
| Optical Sensor RG145 (blocker) | 8021A – 8030 – 8031 – 8260 |
| Optical Sensor (OPB840W55Z) Tray | 8021A – 8030 – 8031 – 8260 |
| 250uL Sample Serenade | 8030 – 8260 |
| 100uL Sample Syringe | 8030 – 8031 – 8260 |
| 1000uL Reagent Syringe | 8021A – 8030 – 8031 – 8260 |
| Syringe / 500uL | 8021A |
| Complete Pipe System | 800 – 810 |
| Sample Tray Holder | 8260 |
| Bucket Support | 8021A |
| Support Lampada | 8030 – 8260 |
| Keyboard | 810 |
| Sample Teflon tube1 × 2mm / 10m | 8021A – 8030 – 8031 – 8260 |
| Display / Display | 810 |
| Transformer | 8030 – 8260 |
| PU Tube 4 × 6mm / 10m | 8030 – 8260 |
| PU Tube 4 × 6mm / 10m | 8021A – 8031 |
| PU tube 5 × 8mm / 5m | 8021A – 8031 |
| PU tube 8 × 12mm / 5m | 8030 – 8260 |
| Silconee tube 2.5 × 6mm / 5m | 8021A – 8030 – 8031 – 8260 |
| Silicone Tube1.5 × 3.2mm / 5m | 8030 – 8260 |
| Silicone Tube1.5 × 3.2mm / 5m | 8021A – 8031 |
| Complete Silicone Pipe | 8031 |
| Pump Pipe | 800 – 810 |
| Pump Pipe V1.1 | 800 – 810 |
| Silicone Tubing | 8021A |
| Sewage Piping | 800 – 810 |
| PU pipe 5 × 8mm / 5m | 8260 |
| Sample rigid pipe | 800 – 810 |
| Temperature Control Unit | 8030 – 8260 |
| Valva M5 | 8021A – 8030 – 8031 – 8260 |
| Valveula GrandeVDW22QA | 8030 – 8260 |
| 3 way valve | 8260 |
| Valve AB21-02-5-A assembly | 8021A – 8030 – 8031 – 8260 |
| Syringe Valve | 8021A – 8030 – 8031 – 8260 |
| Small Valve VDW12HA | 8021A – 8030 – 8031 – 8260 |
| Fan | 800 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Hematology” tab_id=”1525826488022-53918b6e-51ad”][vc_column_text]
| Product | Equipment |
| ——————- | —————————— |
| 90 PMT (931B-C) | 5500 |
| 90D PMT (CR131-C) | 5500 |
| Vacuum Accumulator | 2900 PLUS – 3000 PLUS – 2900VET – 3000VET |
| Vacuum Accumulator | 2900 – 3000 |
| Sample Needle | 2900 PLUS – 3000 PLUS – 2900 – 3000 – 2900VET – 3000VET |
| Sample Needle | 5500 |
| Sample Needle | 2900 – 3000 |
| Veterinary Hematology Analyzer 30 tests / hour | 2900VET |
| Veterinary Hematology Analyzer 60 tests / hour | 3000VET |
| Hematologic Analyzer with Touch | 3000 Plus |
| Hematologic Analyzer without Touch | 5500 |
| Hematologic Analyzer without Touch | 5200 |
| Horizontal belt auto-loader | 5500 |
| Vertical belt auto-loader | 5500 |
| Plastice rigid barrels 260 * 260 * 390 | 5500 |
| Battery Model CR2032 | 2900 PLUS – 3000 PLUS – 2900 – 3000 – 2900VET – 3000VET |
| Dilution Block (Including all syringes) | 2900 PLUS – 2900VET |
| Dilution Block (Including all syringes) | 3000 PLUS – 3000VET |
| Dilution Block (Including all syringes) | 3000 |
| Dilution Block (Including all syringes) | 2900 |
| bomb | 2900 – 3000 |
| Power Pump | 5500 |
| Power Pump | 3000 PLUS – 3000VET |
| Pump vacuum | 5500 |
| Vacuum Pump (Large) | 2900 PLUS – 3000 PLUS – 2900VET – 3000VET |
| Vacuum Pump (Large) | 2900 – 3000 |
| Power Boot | 5500 |
| Printer Head | 3000 PLUS – 3000VET |
| Printer Head | 2900 – 3000 |
| 10 Pc Cable | 2900 PLUS – 3000 PLUS – 2900 – 3000 – 2900VET – 3000VET |
| Camera Count Cable | 5500 |
| Cape of Source | 3000 PLUS – 3000VET |
| Printer Cable | 2900 PLUS – 3000 PLUS – 2900VET – 3000VET |
| Printer Cable | 2900 PLUS – 2900VET |
| Analog Amplifier Board Cable | 2900 PLUS – 3000 PLUS – 2900VET – 3000VET |
| LMS / JWLM Card Cable | 2900 PLUS – 2900VET |
| LCD Screen Cable | 2900 PLUS – 3000 PLUS – 2900VET – 3000VET |
| Temperature Sensor Cable | 2900 PLUS – 3000 PLUS – 2900VET – 3000VET |
| Keyboard Cable | 2900 PLUS – 3000 PLUS – 2900VET – 3000VET |
| LTP Interface Cable | 2900 PLUS – 3000 PLUS – 2900 – 3000 – 2900VET – 3000VET |
| Cable LMS | 2900 PLUS – 2900VET |
| Cable LMS | 2900 PLUS – 2900VET |
| RS 232 cable | 2900 – 3000 |
| RS 232 cable | 2900 PLUS – 3000 PLUS – 2900VET – 3000VET |
| HGB Signal Cable | 5500 |
| Calibrator 3 and 5 Parts | 3 e 5 partes |
| Storage Camera Solution | 5500 |
| Sewage chamber | 5500 |
| glass mix chamber | 5500 |
| Negative Pressure Chamber | 5500 |
| Positive Pressure Chamber | 5500 |
| RBC Camera | 5500 |
| WIC Camera | 5500 |
| Start button cover | 2900 – 3000 |
| Dilution Piston Cover with 3 O-rings | 2900 – 3000 |
| Air Compressor Membrane Piston | 5500 |
| 2L Connector | 5500 |
| Cross Connector | 5500 |
| Mouse and Keyboard Connector | 2900 PLUS – 3000 PLUS – 2900VET – 3000VET |
| F-shape connector | 5500 |
| Sewage Connector bigT-shape | 5500 |
| T-shape small connector | 5500 |
| Connector T | 2900 PLUS – 3000 PLUS – 2900 – 3000 – 2900VET – 3000VET |
| Y-shape connector | 5500 |
| Control 3 Parts | 3 partes |
| Control 5 Parts | 5 partes |
| Sample Cup | 2900 PLUS – 2900VET |
| Insulation Cup | 5500 – 2900 PLUS – 3000 PLUS – 2900VET – 3000VET |
| Isolated Cup | 3000 |
| RBC Cup | 3000 PLUS – 3000VET |
| RBC Cup (80 UN) | 3000 |
| RBC Cup (68 UN) | 3000 |
| WBC Cup | 3000 PLUS – 3000VET |
| WBC Cup | 2900 – 3000 |
| Horizontal Strap | 2900 – 3000 |
| Horizontal Strap | 2900 PLUS – 2900VET |
| Longetudinal Strap | 3000 PLUS – 3000VET |
| Transverse Belt | 3000 PLUS – 3000VET |
| Vertical Strap | 2900 – 3000 |
| Vertical Strap | 2900 PLUS – 2900VET |
| Keyboard Display | 2900 – 3000 |
| Flow cell | 5500 |
| Source (SMPS) | 3000 Plus |
| Source (SMPS) | 2900 – 3000 |
| Fuse | 5500 |
| HGB Led 5mm | 2900 PLUS – 3000 PLUS – 2900 – 3000 – 2900VET – 3000VET |
| Printer | 3000 PLUS – 3000VET |
| Printer | 2900 PLUS – 2900VET |
| Complete Printer | 2900 – 3000 |
| Ruby Acrylic Board | 2900 – 3000 |
| Needle Washer (Probe Wiper) | 2900 PLUS – 3000 PLUS – 2900VET – 3000VET |
| Needle Washer (Probe Wiper) | 2900 – 3000 |
| Needle Washer | 5500 |
| Led Status Indicator | 2900 – 3000 |
| Micro Counter Key | 2900 – 3000 |
| Limiter Micro Switch | 2900 – 3000 |
| Micro Key KA / KB | 2900 PLUS – 3000 PLUS – 2900VET – 3000VET |
| Micro Switch KC / KD | 2900 PLUS – 3000 PLUS – 2900VET – 3000VET |
| Micro Syringe (Glass) | 2900 PLUS – 3000 PLUS – 2900VET – 3000VET |
| STAT stepper motor | 5500 |
| peristaltic pump motor | 5500 |
| Shear valve motor | 5500 |
| Step A Motor | 2900 – 3000 |
| Step B Engine | 3000 |
| Step C engine | 2900 – 3000 |
| Step D Engine | 2900 – 3000 |
| Glass syringe pitch motor | 5500 |
| Plastic Syringe Step Motor | 5500 |
| Vertical Sample Pitch Engine | 5500 |
| Horizontal Sample Mixer Pitch Engine | 5500 |
| Vertical Mixer Pitch Engine | 5500 |
| Car Stepper Engine | 5500 |
| Stepper Motor MA | 2900 PLUS – 3000 PLUS – 2900VET – 3000VET |
| MB Stepper Motor | 3000 PLUS – 3000VET |
| Step MC Motor Strap | 2900 PLUS – 3000 PLUS – 2900VET – 3000VET |
| Motor of PassoMD Correia | 2900 PLUS – 2900VET |
| No break | |
| Oring of the Great Diluidor | 2900 – 3000 |
| Oring of the Lisante Diluidor (The smallest of them) | 2900 – 3000 |
| Small Dilution Oring | 2900 – 3000 |
| O-ring is small in syringe | 5500 |
| Big Oring | 2900 PLUS – 3000 PLUS – 2900VET – 3000VET |
| Oring for Camera | 5500 |
| Small Oring | 2900 PLUS – 3000 PLUS – 2900VET – 3000VET |
| Front panel | 3000 |
| Front panel | 2900 |
| Dilution Syringe Piston | 2900 PLUS – 3000 PLUS – 2900VET – 3000VET |
| Lisante Syringe Piston | 2900 PLUS – 3000 PLUS – 2900VET – 3000VET |
| Large Dilution Piston | 2900 – 3000 |
| Lisante Dilution Piston | 2900 – 3000 |
| Small Dilution Piston | 2900 – 3000 |
| Large Piston of the Syringe | 5500 |
| Small Syringe Pistachio | 5500 |
| ADFIFO Board | 5500 |
| Analog Amplifier Board | 2900 PLUS – 3000 PLUS – 2900VET – 3000VET |
| Front Amp Plate 5500 | 5500 |
| ARM board | 3000 PLUS – 3000VET |
| ARM PCBA / 5500 Card | 5500 |
| ARM 2900P Card | 2900 PLUS – 2900VET |
| ARM 3000P Card | 3000 PLUS – 3000VET |
| AVDD card | 2900 PLUS – 3000 PLUS – 2900VET – 3000VET |
| Valve and Motor Controller Board | 2900 PLUS – 3000 PLUS – 2900VET – 3000VET |
| Sample Controller Board 5500 | 5500 |
| PCBA / 5500 CPU Card | 5500 |
| 5500 Analog Source Board | 5500 |
| Digital Fountain Board | 5500 |
| Printer Card | 3000 PLUS – 3000VET |
| Valve Shear 5500 Plate | 5500 |
| High Voltage Supply Plate | 5500 |
| LMS Counting Plate | 5500 |
| Recording Contole Board | 3000 PLUS – 3000VET |
| Recording Contole Board | 3000 |
| Reagent Interface Board | 2900 |
| Reagent Interface Board | 3000 |
| Photoelectric Retronation Plate | 5500 |
| Vacuum Plate / 5500 | 5500 |
| Syringe / 5500 Directional Motor Plate | 5500 |
| Optical sensor board and Auto loader | 5500 |
| Sensor Sensor and Shear Valve | 5500 |
| Front Panel Board | 2900 PLUS – 2900VET |
| Front Panel Board | 3000 |
| Front Panel Board | 2900 |
| Front Keyboard Board With Transformer | 3000 |
| Fine plate (Front keypad) | 3000 PLUS – 3000VET |
| FPGA Board (With Program) | 3000 PLUS – 3000VET |
| FPGA Board (With Program) | 3000 PLUS – 3000VET |
| JWLM board | 3000 PLUS – 3000VET |
| JWLM board | 2900 |
| JWLM board | 3000 |
| LMS Card | 2900 PLUS – 2900VET |
| LMS Card | 3000 PLUS – 3000VET |
| One LMS card 68 | 3000 |
| LMS 80 board | 3000 |
| Motherboard | 2900 |
| Motherboard (For equipment with RBC 68Um cups) | 3000 |
| Motherboard (For equipment with RBC 80Um cups) | 3000 |
| HGB 5500 Receiver Board | 5500 |
| Sensor plate of level “liquid” | 5500 |
| Transfer plate 110V / 220V 5500 | 5500 |
| Transmission plate HGB 5500 | 5500 |
| USB 5500 Card | 5500 |
| PMT support board | 5500 |
| Motherboard Protector | 2900 PLUS – 3000 PLUS – 2900 – 3000 – 2900VET – 3000VET |
| Motherboard Protector | 2900 |
| Motherboard Protector | 2900 |
| Counting Chamber Protector | 3000 |
| Counting Chamber Protector | 2900 |
| RBC rube apperture | 5500 |
| Reageclean 3 Parts | 20 Lts |
| Reageclean Plus | 50 ml |
| Realize 3 Parts | 1 Lt |
| Realize 5 Parts | 5 Lts |
| Realize SH – 5 Parts | 20 Lts |
| Reaton | 20 Lts |
| HGB Receiver | 2900 PLUS – 3000 PLUS – 2900 – 3000 – 2900VET – 3000VET |
| Ruby | 2900 PLUS – 2900VET |
| Ruby RBC (68) | 3000 |
| Ruby RBC (80) | 3000 |
| Ruby WBC | 3000 PLUS – 3000VET |
| Ruby WBC | 5500 |
| Ruby WBC | 2900 – 3000 |
| Optical Sensor for Sample | 5500 |
| Optical Sensor for Lisante | 5500 |
| Optical Sensor for Rack Tube | 5500 |
| Optical Sensor for Syringe | 5500 |
| Optical sensor for STAT | 5500 |
| Glass Syringe | 5500 |
| Diluent syringe | 2900 PLUS – 3000 PLUS – 2900VET – 3000VET |
| Large Syringe | 5500 |
| Liser Syringe | 2900 PLUS – 3000 PLUS – 2900VET – 3000VET |
| Small Syringe | 5500 |
| Smallsyringe post rod | 5500 |
| Front Key | 5500 |
| LCD screen | 2900 – 3000 |
| LCD screen | 3000 |
| Touch Screen LCD Screen | 2900 PLUS – 3000 PLUS – 2900VET – 3000VET |
| Terminal Board Indicator Terminal | 5500 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Veterinary” tab_id=”1525826700249-89e68b61-f564″][vc_column_text]
Reagents
Detergents
Cleaning Solution
Lisante Solution
Lamps
Needles
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Coagulation” tab_id=”1525826763753-cc3da63c-11c5″][vc_column_text]
| Product | Apres. |
| —————— | ————— |
| 610C Coagulation Analyzer | 4 channels |
| Magnetic Spheres 1000 | 1000 approx |
| Magnetic Beads 610C | 550 approx |
| Microcubes | KL340 |
| Microcubes | 610C |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Urinalysis” tab_id=”1525826799097-2c928f2f-d6fd”][vc_column_text]
Contact us
————————-
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Selective Ions” tab_id=”1525826856772-e63b58f2-a3c5″][vc_single_image image=”3062″ img_size=”large” alignment=”center”][vc_images_carousel images=”3250,3231,3241,3240,3239,3244,3232″ img_size=”full” slides_per_view=”7″ hide_pagination_control=”yes” hide_prev_next_buttons=”yes”][vc_column_text]
| Product | Equipment |
| ——————– | ——————————- |
| Needle | 9100 – MHLAB-ISE – SELECTION |
| MH Lab Ise Analyzer | 9100 – MHLAB-ISE – SELECTION |
| Electrode Tray | 9100 – MHLAB-ISE – SELECTION |
| 3 Level Control | 9100 – MHLAB-ISE – SELECTION |
| Blind Electrode | 9100 – MHLAB-ISE – SELECTION |
| Calcium Electrode | 9100 – MHLAB-ISE – SELECTION |
| Chlorine Electrode | 9100 – MHLAB-ISE – SELECTION |
| Lithium Electrode | 9100 – MHLAB-ISE – SELECTION |
| Potassium Electrode | 9100 – MHLAB-ISE – SELECTION |
| Reference Electrode | 9100 – MHLAB-ISE – SELECTION |
| Sodium Electrode | 9100 – MHLAB-ISE – SELECTION |
| Fill Port | 9100 – MHLAB-ISE – SELECTION |
| Fluid Pack 9110, 9140 | 9100 – MHLAB-ISE – SELECTION |
| Fluid Pack 9120/9130 | 9100 – MHLAB-ISE – SELECTION |
| Fluid Pack 9180/9181 | 9100 – MHLAB-ISE – SELECTION |
| Source 9180 | 9100 – MHLAB-ISE – SELECTION |
| Reference Electrode Housing | 9100 – MHLAB-ISE – SELECTION |
| Printer | 9100 – MHLAB-ISE – SELECTION |
| Complete Printer | 9100 – MHLAB-ISE – SELECTION |
| Thermal Paper | 9100 – MHLAB-ISE – SELECTION |
| Motherboard | 9100 – MHLAB-ISE – SELECTION |
| Door Flip up | 9100 – MHLAB-ISE – SELECTION |
| Peristaltic Hose Roller | 9100 – MHLAB-ISE – SELECTION |
| Conditioning Solution | 9100 – MHLAB-ISE – SELECTION |
| Cleaning Solution | 9100 – MHLAB-ISE – SELECTION |
| Deproteinizing Solution | 9100 – MHLAB-ISE – SELECTION |
| Full Tubing | 9100 – MHLAB-ISE – SELECTION |
| AVL9100 Peristaltic Pump Tubing | 9100 – MHLAB-ISE – SELECTION |
| AVL9100 S / BASE Peristaltic Pump Tubing | 9100 – MHLAB-ISE – SELECTION |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Gasometry” tab_id=”1525826919283-c40e14ce-060e”][vc_column_text]
| Product | Equipment |
| —————— | —————————– |
| Refill Cylinder | All |
| Calcium Electrode | BG30 |
| Calcium Electrode | EasyStat |
| Chlorine Electrode | BG30 |
| Chlorine Electrode | EasyStat |
| Electrode of pCO2 | ABL5 |
| Electrode of pCO2 | BG30 |
| Electrode of pCO2 | EasyStat |
| PH Electrode | BG30 |
| PH Electrode | EasyStat |
| Electrode of pO2 | BG30 |
| Electrode of pO2 | EasyStat |
| Potassium Electrode | BG30 |
| Potassium Electrode | EasyStat |
| Reference Electrode | BG30 |
| Reference Electrode | ABL5 |
| Reference Electrode | EasyStat |
| Sodium Electrode | BG30 |
| Sodium Electrode | EasyStat |
| Electrode pH | ABL5 |
| Electrode pO2 | ABL5 |
| High Mix Gas | Todos |
| Low Mix Gas | Todos |
| Cylinder Kit 348 Recharge | 348 |
| Pack Buffer | 248 |
| Pack Buffer | 348 |
| Reagent Pack | EasyStat |
| Pack wash | 248 |
| Pack wash | 348 |
| Thermal Paper | 57mm |
| Calibration Solution 1 | ABL5 |
| Calibration Solution 2 | ABL5 |
| Deproteinizing Solution | ABL5 |
| Rinse Solution | ABL5 |
| Auxiliary Tubing | BG30 |
| Full Tubing | 238 |
| Full Tubing | 348 |
| Peristaltic Pump Tubing | ABL5 |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
Rinse Solution
Solução de limpeza
340 ml
ISE Cleaning Solution
Calibrator 1 Solution
140 ml
Calibrator 2 solution
140 ml